Jump to content


Welcome to the Arcade Guest

Arcade ·  Favorites ·  League Leaders ·  Challenges ·  Hall Of Fame ·  Arcade Profile

  


    League Leaders    
#
Username
Average Rank
Total Points
Time Spent Playing Games
Scrub Boy 3.92 1,802 3d 7h 5m 58s
GIBBOest84 4.16 1,518 23h 35m 13s
doughnutgut 3.58 994 1d 1h 54m 17s
4 hazie2005 4.38 680 9h 28m 34s
5 bruciebaby25 4.37 677 16h 48m 11s
6 smartie77 2.79 626 1d 14h 47m 11s
7 hitthesix 5.03 612 1d 20h 44m 41s
8 4.41 529 --
9 ady 6.13 352 1d 7h 13m 2s
10 777heaven 4.57 351 6h 57m 0s
11 smartie 3.10 318 7h 5m 48s
12 miked 4.29 253 1d 4h 56m 20s
13 5.86 221 --
14 duplu 6.21 215 5h 51m 53s
15 geegee-11 3.80 212 6h 18m 4s
16 samson81 5.84 203 8h 34s
17 cainer 2.18 181 8h 46m 56s
18 CountDuckula1973 3.33 158 6h 30m 50s
19 BigErnst 4.33 154 5h 34m 42s
20 Mavroz 4.00 154 4h 4m 26s
21 SUPEREYES 4.17 150 4h 51m 26s
22 ForYouToEnvy 4.23 147 9h 37m 30s
23 jmon 6.30 128 5h 7m 19s
24 damianwh 5.18 124 3h 4m 8s
25 Rodneypcat 4.83 122 1d 12h 22m 25s
26 5.45 101 --
27 Turb0 4.67 97 1h 49m 53s
28 Sasq123 1.80 90 4h 15m 31s
29 carlosgee 6.81 87 4h 14m 23s
30 mammoth pride 6.64 84 2h 24m 32s
31 Matt Hodgins 3.43 82 1h 32m 36s
32 Shooer magooer 5.13 71 2h 3m 25s
33 chris608 4.86 70 6h 56m 1s
34 lurpaklegend 3.50 63 1h 17m 59s
35 curlywill 4.50 50 2h 57m 5s
36 wotsits 2.67 49 14m 41s
37 frustrum 4.50 47 49m 12s
38 djgaryc 3.00 47 23m 46s
39 Toddyuk 3.67 43 18m 24s
40 3.75 43 --
41 ash22 4.33 39 1h 13m 30s
42 Max Cartwright 6.33 39 45m 43s
43 rarnold 7.00 38 59m 59s
44 johnjohn 2.00 35 12m 20s
45 RUKI2909 3.00 34 33m 29s
46 vectra666 3.00 34 1h 53m 42s
47 Bencrest 3.00 34 1h 45m 55s
48 6.83 34 --
49 evo1 3.67 32 12h 18m 24s
50 jaybee 7.33 31 39m 26s
51 madshaun1984 4.33 31 39m 7s
52 boromag 3.33 31 39m 31s
53 pauldot 6.40 31 1h 21m 17s
54 shaundolphin 2.00 30 14m 12s
55 dannydaman9 6.00 28 29m 5s
56 simplyred1 4.67 26 11m 15s
57 Daryl 1.00 25 16m 17s
58 1.00 25 --
59 1.00 25 --
60 1.00 25 --
61 lickeldevil 1.00 25 26m 48s
62 big_sah 3.50 24 56m 23s
63 Happy Jack 6.50 23 3h 21m 39s
64 nadiar 6.75 23 1h 15m 3s
65 frankster200 7.25 20 1h 48m 23s
66 hurricane 6.33 19 30m 28s
67 tattoophoenix 5.50 16 6m 23s
68 stuartg17 5.50 16 11m 3s
69 JPD18 2.00 15 19m 41s
70 rhymers 2.00 15 11m 2s
71 michaelcsmith77@yahoo.com 6.00 14 3m 14s
72 piesthecat 6.00 14 11m 18s
73 mrsdoyle 7.67 13 1h 34m 48s
74 LegendMatt25 6.50 12 15m 41s
75 stu55554 4.00 11 10m 53s
76 phil1974 8.75 11 46m 1s
77 scousespark 4.00 11 49m 24s
78 gavafcb 6.50 11 27m 47s
79 jim2311 4.00 11 4m 55s
80 reddevil25 4.00 11 11m 9s
81 borgred 4.00 11 1h 4m 7s
82 jamesy4 3.00 10 8m 11s
83 stevehanks 3.00 10 25m 14s
84 rocky100 3.00 10 1h 11m 50s
85 ryanz 5.00 9 3m 52s
86 pipxxxxxxxxxx 5.00 9 22m 20s
87 Liverpool2008 5.00 9 2m 46s
88 blueboy 5.00 9 1m 16s
89 pure skill 5.00 9 5m 39s
90 ifixit 5.00 9 11m 7s
91 jeparr73 5.00 9 52m 23s
92 captainhaddock 5.00 9 1h 58m 32s
93 ck2012 5.00 9 31s
94 lufc26 5.00 9 24m 35s
95 plisko 5.00 9 3m 8s
96 dazzyb 5.00 9 1m 48s
97 kingkallum82 7.50 8 37m 46s
98 crazylegend85 8.33 8 3m 39s
99 trev 6.00 7 12m 20s
100 VampUK 6.00 7 2m 3s
101 moonman1975 6.00 7 22m 16s
102 kinglewis92 6.00 7 24m 12s
103 1969kappa 6.00 7 3m 54s
104 Coder 6.00 7 5m 14s
105 mrgrumps80 8.50 6 48m 16s
106 robinhood75 8.00 6 12m 3s
107 west 9.00 6 13m 43s
108 paicey 8.50 6 19m 24s
109 7.00 5 --
110 ninelives 7.00 5 15m 33s
111 damo 7.00 5 20m 46s
112 bazza 7.00 5 11m 21s
113 bri365 7.00 5 22m 50s
114 chapperstown 7.00 5 9m 28s
115 tommyslots21 7.00 5 14m 30s
116 croxxxy 8.50 5 16m 3s
117 Johnnyafc 7.00 5 3m 57s
118 robwilson.26 7.00 5 5m 38s
119 barcrest junky 8.00 3 24m 18s
120 cgleisure 8.00 3 35s
121 iloverachel 8.00 3 17m 24s
122 ruudykins 8.00 3 7m 0s
123 speedy1 8.00 3 1m 43s
124 iantrogg 9.50 3 44m 53s
125 sbt 8.00 3 2m 14s
126 kevscade80 8.00 3 30m 44s
127 hornynick 8.00 3 17m 26s
128 hagabelogan 8.00 3 6m 48s
129 andymagic10 8.00 3 8m 54s
130 milky1000 8.00 3 13m 51s
131 doyler666 8.00 3 2m 40s
132 adamsmith1980 9.00 2 23m 32s
133 9.00 2 --
134 istanbul2005 9.00 2 40m 28s
135 emus13 9.00 2 1m 45s
136 bigcash 9.00 2 50s
137 elvis10514 9.00 2 6m 51s
138 daz_16 9.00 2 8m 12s
139 Justindn 9.00 2 1m 20s
140 thegambler 9.00 2 35m 41s
141 cary 9.00 2 1m 52s
142 jonathan graves1 9.00 2 15m 38s
143 9.00 2 --
144 lovekylie01 9.00 2 11m 17s
145 rhysko 9.00 2 2m 10s
146 zagrajmy 9.00 2 2m 6s
147 bister1 9.00 2 26m 46s
148 mazza500 9.00 2 8m 34s
149 Terry Glover 10.00 1 1m 19s
150 miguelon1111 10.00 1 1m 43s
151 RUFUSTFIREFLY 10.00 1 3m 46s
152 ruggs 10.00 1 10m 46s
153 mastermart 10.00 1 4m 43s
154 fatman 10.00 1 8m 18s
155 Wane 10.00 1 9m 36s
156 cashbox1 10.00 1 18m 47s
157 10.00 1 --
158 seanf72 10.00 1 7m 33s
159 Guitar 10.00 1 2h 46m 53s
160 TheFordster 10.00 1 20m 23s
161 cja272 10.00 1 29m 41s



Powered by ibProArcade 4.0.0 RC1 © 2024 IbProMods
Converted for IPB3 By stlmike Originally created by Chris Kelly